










| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 |
| Model | XD1000C4-OP2.6 | XD1000C4-OP2.97 | XD1000C4-OP3.91 | XD1000C4-OP4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 | 52x52 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/21 | 1/21 | 1/16 | 1/13 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,000 | ≥6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P4.81 |
| Model | XD1000C4-OP2.6 | XD1000C4-OP2.97 | XD1000C4-OP3.91 | XD1000C4-OP4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 | 52x52 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/21 | 1/21 | 1/16 | 1/13 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,000 | ≥6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
