






| Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
| Model | XD-Floor-P2.97 | XD-Floor-P3.91 | XD-Floor-P4.81 | XD-Floor-P5.2 | XD-Floor-P6.25 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 36864 | 25600 |
| Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 | 48x48 | 40x40 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/21 | 1/16 | 1/13 | 1/12 | 1/10 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
| Brightness (CD/㎡) | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 | ≥2,500 |
| Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 560 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 190 | 400 | 400 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) |
