









| Pixel Pitch (mm) | P1.95 | P2.6 | P2.97 | P3.91 | P4.81 |
| Model | XD-250W-P1.95 | XD-250W-P2.6 | XD-250W-P2.97 | XD-250W-P3.91 | XD-250W-P4.81 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 262,144 | 145,456 | 112,896 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 128x128 | 96x96 | 84x84 | 64x64 | 52x52 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 |
| Cabinet Size (mm) | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * | 1000x250 * |
| Cabinet Weight (KG) | 6 | 6 | 6 | 6 | 6 |
| Brightness (CD/㎡) | ≥1200 | ≥1200 | ≥1,000 | ≥1,200 | ≥1,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 576 | 560 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 192 | 190 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,00 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
