







| Pixel Pitch (mm) | P2.5 | P3.076 | P4 |
| Model | XD1920MP-OP2.5 | XD1920MP-OP2.5 | XD1920MP-OP4 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 |
| Density (Pixels/㎡) | 160,000 | 105,689 | 62,500 |
| Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/16 | 1/13 | 1/10 |
| Cabinet Size (mm) | 640x640 | 640x640 | 640x640 |
| Display Size (mm) | 640x1920 | 640x1920 | 640x1920 |
| Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 |
| Screen Resolution | 256x768 | 208x624 | 160x480 |
| Cabinet Weight (KG) | 47 | 47 | 47 |
| Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 |
| Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,500 |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 648 | 786 | 909 |
| Avg. Power Consumption (W/㎡) | 216 | 262 | 303 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Pixel Pitch (mm) | P2 | P2.5 | P3.076 |
| Model | XD1920MP-P2 | XD1920MP-P2.5 | XD1920MP-P3.076 |
| Pixel Configuration | SMD1515 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 250,000 | 160,000 | 105,689 |
| Module Resolution (Pixel) | 160x80 | 128x64 | 104x52 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/26 |
| Cabinet Size (mm) | 640x480 | 640x480 | 640x480 |
| Display Size (mm) | 640x1920 | 640x1920 | 640x1920 |
| Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 |
| Screen Resolution | 320x960 | 256x768 | 208x624 |
| Cabinet Weight (KG) | 43 | 43 | 43 |
| Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 |
| Brightness (CD/㎡) | ≥800 | ≥1,000 | ≥1,000 |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 439 | 457 | 413 |
| Avg. Power Consumption (W/㎡) | 150 | 153 | 138 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
| Protection Grade | IP31 | IP31 | IP31 |
