








| Model | XD1920iP2-P1.86 | XD1920iP2-P2 | XD1920iP2-P2.5 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD2121 |
| Density (Pixels/㎡) | 288,906 | 250,000 | 160,000 |
| Module Resolution (Pixel) | 172x86 | 160x80 | 128x64 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/43 | 1/40 | 1/32 |
| Cabinet Size (mm) | 640x1920 | 640x1920 | 640x1920 |
| Cabinet Weight (KG) | 40 | 40 | 40 |
| Brightness (CD/㎡) | ≥500 | ≥800 | ≥1,000 |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 | 439 | 457 |
| Avg. Power Consumption (W/㎡) | 195 | 150 | 153 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥1,920 | ≥1,920 | ≥1,920 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 |
