








| Pixel Pitch (mm) | P4 | 5.33 | P6.67 | P8 | P10 | P10 (DIP) | P16(DIP) | P8(DIP) |
| Model | XD-320F-P4 | XD-320F-P5.3 | XD-320F-P6.67 | XD-320F-P8 | XD-320F-P10 | XD-320F-P10D | XD-320F-P16D | XD-320F-P8D |
| Pixel Configuration | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | DIP346 | DIP346 | DIP246 |
| Density (Pixels/㎡) | 62,500 | 35,156 | 22,498 | 15,625 | 10,000 | 10,000 | 3,906 | 15,625 |
| Module Resolution (Pixel) | 80x80 | 60x60 | 48x48 | 40x40 | 32x32 | 32x32 | 20x20 | 40x20 |
| Module Size (mm) | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 | 320x320 | 320x160 |
| Driving Mode (Duty) | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 | 1/1 | 1/5 |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (KG) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 50 | 50 | 50 |
| Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,500 | ≥6,500 | ≥6,500 | ≥9,000 | ≥1,0000 | ≥9,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 806 | 732 | 700 | 900 | 576 | 610 | 540 | 540 |
| Avg. Power Consumption (W/㎡) | 270 | 245 | 230 | 300 | 200 | 205 | 185 | |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protecting Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
