








| Pixel Pitch (mm) | P3.91-7.82 | P5.2-10.4 | P10.4 |
| Model | XD1000TOF-P3.91 | XD1000TOF-P5.2 | XD1000TOF-P10.4 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD2727 |
| Density (Pixels/㎡) | 32,768 | 18432 | 9216 |
| Cabinet Resolution (Pixel) | 256x64 | 192x48 | 96x48 |
| Module Resolution (Pixel) | 128x32 | 96x24 | 48x24 |
| Module Size (mm) | 500x250 | 500x250 | 500x250 |
| Driving Mode (Duty) | 1/8 | 1/4 | 1/2 |
| Cabinet Size (mm) | 1000x500 | 1000x500 | 1000x500 |
| Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 |
| Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,000 |
| Transparency | 53 | 55 | 70 |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
