







| Pixel Pitch (mm) | P3.91-P7.82 (1500) | P3.91-P7.82 (2000) |
| Model | XD1000TiP-P3.91(1500) | XD1000TiP-P3.91(2000) |
| Pixel Configuration | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 32,768 | 32,768 |
| Module Resolution (Pixel) | 128x16 | 128x16 |
| Module Size (mm) | 500x125 | 500x125 |
| Driving Mode (Duty) | 1/8 | 1/8 |
| Cabinet Size (mm) | 1000x1500 | 1000x2000 |
| Cabinet Weight (KG) | 14.5 | 18 |
| Brightness (CD/㎡) | ≥5,000 | ≥5,000 |
| Transparency | 70 | 70 |
| Viewing Angle (°) | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 |
| Working Temperature (℃) | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 |
