| Pixel Pitch (mm) | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| Model | EA169F2-P1.25 | EA169F2-P1.53 | EA169F2-P1.86 | EA169F2-P2 | EA169F2-P2.5 |
| Pixel Configuration | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 |
| Density (Pixels/㎡) | 640,000 | 418,889 | 286,667 | 250,000 | 160,000 |
| Module Resolution (Pixel) | 256x144 | 208x116 | 172x96 | 160x90 | 128x72 |
| Module Size (mm) | 320x180 | 320x180 | 320x180 | 320x180 | 320x180 |
| Driving Mode (Duty) | 1/60 | 1/60 | 1/64 | 1/45 | 1/48 |
| Cabinet Size (mm) | 640x360 | 640x360 | 640x360 | 640x360 | 640x360 |
| Cabinet Weight (KG) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Brightness (CD/㎡) | 300~800 | 300~800 | 300~800 | 300~800 | 300~800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | ≤ 500 | ≤ 500 | ≤ 500 | ≤ 400 | ≤ 400 |
| Avg. Power Consumption (W/㎡) | 100~180 | 100~180 | 100~300 | 100~180 | 100~180 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -10~+60 | -10~+60 | -10~+60 | -10~+60 | -10~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP35 | IP35 | IP35 | IP35 | IP35 |
