





Xtreme Flexible Series / Rental LED Display
The Xtreme Flexible Series delivers clear, durable visuals for indoor and outdoor events. GOB (Glue on Board) technology protects against impact, dust and moisture, while lightweight die-cast aluminium cabinets and a quick-lock system make set-up fast and safe, for stage rental, exhibitions and broadcast.

Product platform
250 × 250 mm module, 500 × 500 / 500 × 1000 mm cabinets, P1.953 / P2.604 / P2.976 / P3.91 / P4.81.
IP65 protection, 3500–7500 nits brightness, P2.604 / P2.976 / P3.91 / P4.81.
Rental-ready features
Die-cast aluminium cabinets reduce rigging and handling load.
Stainless-steel quick locks support fast alignment, locking and dismantling on site.
Modules and key components can be serviced from the front or rear.
Power aviation socket and signal aviation plug improve installation reliability.
Anti-drop locks between module and cabinet support safer rental operation.
High brightness, 13-bit grayscale and 3840Hz refresh keep images smooth and clear.
Splicing system
500 × 500 and 500 × 1000 cabinets share one module logic for simple mixed layouts.
Cut-angle cabinets create clean inside and outside 90° corners.
Each cabinet adjusts between −22.5° and +22.5° with the radian lock.

Curved layouts form circular screens, column wraps and immersive stage shapes.
Splicing options: flat screen, 45° corner, inner arc, outer arc and round column.
Installation & application
Truss, hanging beam and cabinet quick locks.
Ground support with safety ballast.
Stage rental, exhibitions, conferences, broadcast and creative commercial spaces.
Complete specifications
| Application | Indoor | Outdoor | |||||||
| Pixel pitch (mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 | P2.604 | P2.976 | P3.91 | P4.81 |
| Pixel density (px/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 | 147,456 | 112,896 | 65,536 | 43,264 |
| LED lamp | SMD1515 | SMD2121 | SMD1415 | SMD1921 | |||||
| Module size (W × H) | 250 × 250 mm | ||||||||
| Module resolution (px) | 128 × 128 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 |
| Panel resolution (500 × 500 / 500 × 1000) | 256 × 256 / 256 × 512 | 192 × 192 / 192 × 384 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 | 192 × 192 / 192 × 384 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 |
| Panel size (W × H × D) | 500 × 500 × 84 mm / 500 × 1000 × 84 mm | ||||||||
| Material | Die-cast aluminium cabinet | ||||||||
| Weight (±0.25 kg) | 7.2 kg (500 × 500) / 13 kg (500 × 1000) | 7.5 kg (500 × 500) / 14 kg (500 × 1000) | |||||||
| Curve range | −22.5° to +22.5° adjustable / arc lock | ||||||||
| Corner cabinet | 45° panel for 90° corner installation | — | |||||||
| Viewing angle | H160° / V160° | ||||||||
| Minimum viewing distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m | ≥4.8 m | ≥2.6 m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
| Driving mode | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/20 | 1/21 | 1/16 | 1/13 |
| Gray scale | 13 bit | ||||||||
| Refresh rate | 3840 Hz | ||||||||
| Maintenance | Front & rear | ||||||||
| Power consumption | Max ≤600 W/m² Avg ≤210 W/m² | Max ≤500 W/m² Avg ≤180 W/m² | Max ≤720 W/m² Avg ≤260 W/m² | ||||||
| Input voltage | 100–240 VAC, 50/60 Hz | ||||||||
| Brightness | 600–1000 nits | 3500–7500 nits | |||||||
| Ingress protection | IP54 | IP65 | |||||||
| Operating temperature & humidity | −20°C to +50°C / 10–60% RH | −20°C to +50°C / 10–90% RH | |||||||
| Lifetime (at 50% brightness) | 100,000 hours | ||||||||
Product specifications may vary by region and are subject to change without prior notice.
Xtreme Flexible Series / Rental LED Display
The Xtreme Flexible Series delivers clear, durable visuals for indoor and outdoor events. GOB (Glue on Board) technology protects against impact, dust and moisture, while lightweight die-cast aluminium cabinets and a quick-lock system make set-up fast and safe, for stage rental, exhibitions and broadcast.

Product platform

250 × 250 mm module, 500 × 500 / 500 × 1000 mm cabinets, P1.953 / P2.604 / P2.976 / P3.91 / P4.81.

IP65 protection, 3500–7500 nits brightness, P2.604 / P2.976 / P3.91 / P4.81.
Rental-ready features
Die-cast aluminium cabinets reduce rigging and handling load.
Stainless-steel quick locks support fast alignment, locking and dismantling on site.
Modules and key components can be serviced from the front or rear.
Power aviation socket and signal aviation plug improve installation reliability.
Anti-drop locks between module and cabinet support safer rental operation.
High brightness, 13-bit grayscale and 3840Hz refresh keep images smooth and clear.
Splicing system

500 × 500 and 500 × 1000 cabinets share one module logic for simple mixed layouts.

Cut-angle cabinets create clean inside and outside 90° corners.

Each cabinet adjusts between −22.5° and +22.5° with the radian lock.

Curved layouts form circular screens, column wraps and immersive stage shapes.
Splicing options: flat screen, 45° corner, inner arc, outer arc and round column.
Installation & application

Truss, hanging beam and cabinet quick locks.

Ground support with safety ballast.

Stage rental, exhibitions, conferences, broadcast and creative commercial spaces.
Complete specifications
| Application | Indoor | Outdoor | |||||||
| Pixel pitch (mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 | P2.604 | P2.976 | P3.91 | P4.81 |
| Pixel density (px/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 | 147,456 | 112,896 | 65,536 | 43,264 |
| LED lamp | SMD1515 | SMD2121 | SMD1415 | SMD1921 | |||||
| Module size (W × H) | 250 × 250 mm | ||||||||
| Module resolution (px) | 128 × 128 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 |
| Panel resolution (500 × 500 / 500 × 1000) | 256 × 256 / 256 × 512 | 192 × 192 / 192 × 384 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 | 192 × 192 / 192 × 384 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 |
| Panel size (W × H × D) | 500 × 500 × 84 mm / 500 × 1000 × 84 mm | ||||||||
| Material | Die-cast aluminium cabinet | ||||||||
| Weight (±0.25 kg) | 7.2 kg (500 × 500) / 13 kg (500 × 1000) | 7.5 kg (500 × 500) / 14 kg (500 × 1000) | |||||||
| Curve range | −22.5° to +22.5° adjustable / arc lock | ||||||||
| Corner cabinet | 45° panel for 90° corner installation | — | |||||||
| Viewing angle | H160° / V160° | ||||||||
| Minimum viewing distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9 m | ≥4.8 m | ≥2.6 m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
| Driving mode | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/20 | 1/21 | 1/16 | 1/13 |
| Gray scale | 13 bit | ||||||||
| Refresh rate | 3840 Hz | ||||||||
| Maintenance | Front & rear | ||||||||
| Power consumption | Max ≤600 W/m² Avg ≤210 W/m² | Max ≤500 W/m² Avg ≤180 W/m² | Max ≤720 W/m² Avg ≤260 W/m² | ||||||
| Input voltage | 100–240 VAC, 50/60 Hz | ||||||||
| Brightness | 600–1000 nits | 3500–7500 nits | |||||||
| Ingress protection | IP54 | IP65 | |||||||
| Operating temperature & humidity | −20°C to +50°C / 10–60% RH | −20°C to +50°C / 10–90% RH | |||||||
| Lifetime (at 50% brightness) | 100,000 hours | ||||||||
Product specifications may vary by region and are subject to change without prior notice.
