




Xtreme Flexible Plus / Rental LED Cabinets
The Xtreme Flexible Plus range combines XD500, XD500 Flexible and XD1000 die-cast cabinets on one 250 × 250 mm module platform, for flat, curved, cornered and fully flexible rental LED screens, indoors and outdoors.
XD500 / XD500 Flexible — 500 × 500 mm
XD1000 — 500 × 1000 mm
Cabinet options
500 × 500 mm straight cabinet for flat LED screens.
500 × 500 mm with optional curve lock for curved LED screens, from −10° to +15°.
45° beveled edge with optional curve lock for right-angle and corner screens.

Cabinet structure
XD500 structure
XD1000 structure
Curve lock

The curve lock sets inner and outer arcs between −10° and +15° for smooth concave or convex screens.
XD500 Flexible
Each flexible cabinet bends from 0 to 22.5° on one side. Eight cabinets form a complete ring with a minimum diameter of 1.27 m.


Image performance
Over 3840Hz for smooth, flicker-free images on camera.
14–16 bit processing for detail in dark and bright areas.
Every color stays clearly visible for more realistic visuals.
Complete specifications
| Pixel pitch (mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
| LED encapsulation | SMD1515 | SMD1515 / SMD1415 | SMD1515 / SMD1415 | SMD2020 / SMD1921 | SMD2020 / SMD1921 |
| Module resolution (pixels) | 128 × 128 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 |
| Module size (mm) | 250 × 250 | ||||
| Panel resolution (500 × 500 / 500 × 1000) | 256 × 256 / 256 × 512 | 192 × 192 / 192 × 384 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 |
| Panel size (mm) | 500 × 500 × 87 / 500 × 1000 × 87 | ||||
| Weight (kg per panel) | 7 / 14 | ||||
| Pixel density (pixels/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 |
| Optimum viewing angle | H160° / V160° | ||||
| Viewing distance (m) | >2 | >3 | >3 | >4 | >5 |
| Input voltage | 110–220 VAC ±10% | ||||
| Max. power consumption (W/m²) | 500–800 | ||||
| Avg. power consumption (W/m²) | 250–360 | ||||
| Brightness (cd/m²) | 900 indoor | 5000 outdoor | 1000 indoor / 5000 outdoor | 5500 outdoor | 5500 outdoor |
| Refresh frequency (Hz) | >3840 | ||||
| Frame frequency (Hz) | 50–60 | ||||
| Grayscale (bit) | 14–16 | ||||
| Operating temperature / humidity | −10°C to 50°C / 10–90% RH | ||||
| IP rating (outdoor series) | IP65 | ||||
Product specifications may vary by region and are subject to change without prior notice.
Xtreme Flexible Plus / Rental LED Cabinets
The Xtreme Flexible Plus range combines XD500, XD500 Flexible and XD1000 die-cast cabinets on one 250 × 250 mm module platform, for flat, curved, cornered and fully flexible rental LED screens, indoors and outdoors.
XD500 / XD500 Flexible — 500 × 500 mm
XD1000 — 500 × 1000 mm
Cabinet options
500 × 500 mm straight cabinet for flat LED screens.
500 × 500 mm with optional curve lock for curved LED screens, from −10° to +15°.
45° beveled edge with optional curve lock for right-angle and corner screens.

Cabinet structure
XD500 structure
XD1000 structure
Curve lock

The curve lock sets inner and outer arcs between −10° and +15° for smooth concave or convex screens.
XD500 Flexible
Each flexible cabinet bends from 0 to 22.5° on one side. Eight cabinets form a complete ring with a minimum diameter of 1.27 m.


Image performance
Over 3840Hz for smooth, flicker-free images on camera.
14–16 bit processing for detail in dark and bright areas.
Every color stays clearly visible for more realistic visuals.
Complete specifications
| Pixel pitch (mm) | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
| LED encapsulation | SMD1515 | SMD1515 / SMD1415 | SMD1515 / SMD1415 | SMD2020 / SMD1921 | SMD2020 / SMD1921 |
| Module resolution (pixels) | 128 × 128 | 96 × 96 | 84 × 84 | 64 × 64 | 52 × 52 |
| Module size (mm) | 250 × 250 | ||||
| Panel resolution (500 × 500 / 500 × 1000) | 256 × 256 / 256 × 512 | 192 × 192 / 192 × 384 | 168 × 168 / 168 × 336 | 128 × 128 / 128 × 256 | 104 × 104 / 104 × 208 |
| Panel size (mm) | 500 × 500 × 87 / 500 × 1000 × 87 | ||||
| Weight (kg per panel) | 7 / 14 | ||||
| Pixel density (pixels/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 |
| Optimum viewing angle | H160° / V160° | ||||
| Viewing distance (m) | >2 | >3 | >3 | >4 | >5 |
| Input voltage | 110–220 VAC ±10% | ||||
| Max. power consumption (W/m²) | 500–800 | ||||
| Avg. power consumption (W/m²) | 250–360 | ||||
| Brightness (cd/m²) | 900 indoor | 5000 outdoor | 1000 indoor / 5000 outdoor | 5500 outdoor | 5500 outdoor |
| Refresh frequency (Hz) | >3840 | ||||
| Frame frequency (Hz) | 50–60 | ||||
| Grayscale (bit) | 14–16 | ||||
| Operating temperature / humidity | −10°C to 50°C / 10–90% RH | ||||
| IP rating (outdoor series) | IP65 | ||||
Product specifications may vary by region and are subject to change without prior notice.
