


XD-COB Series / Indoor Front Service
Mini flip chip COB technology, HDR picture quality and an integrated system for indoor LED displays.
Mini COB contrast ratio of 10000:1 / 20000:1, measured without ambient lighting.
Power supply, control system and hub card in one integrated system for lighter weight and more stable screen operation.
Clean-water washing capability and anti-collision construction.
High-precision stitching with micron tolerance and adjustment.
Common cathode circuit with low power consumption.
Front-service maintenance for indoor installations.
600 × 337.5 × 39.5 mm / 4 kg
600 × 675 × 39.5 mm / 7.9 kg
Higher contrast ratio with mini flip chip technology.


Better dark-color uniformity compared with normal SMD displays.
Mini COB
Normal SMD

Golden ratio: pixel-to-pixel 8K, 4K and HD resolutions in a standard 16:9 size. Certified CE, CB, FCC and ETL.

Inner curved installation with a customizable angle.

Complete specifications
| Pixel pitch | P0.625 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
| Pixel density | 2,560,000 px/m² | 1,638,400 px/m² | 1,137,777 px/m² | 640,000 px/m² | 409,600 px/m² | 284,444 px/m² |
| Module resolution | 240×270 dots | 192×216 dots | 160×180 dots | 120×135 dots | 96×108 dots | 80×90 dots |
| Panel resolution (dots) | 960×1080 / 960×540 | 768×864 / 768×432 | 640×720 / 640×360 | 480×540 / 480×270 | 384×432 / 384×216 | 320×360 / 320×180 |
| Max. power (600×675mm) | 190W | 170W | 150W | 140W | 140W | 130W |
| Max. power (600×337.5mm) | 95W | 85W | 75W | 70W | 70W | 65W |
Max. power consumption at white balance 600 nits.
| LED chip | Flip Chip |
| Module size (W×H) | 150 × 168.75 mm |
| Surface treatment | Matte COB |
| Surface hardness | 4H |
| Panel size (W×H×D) | 600 × 675 × 39.5 mm / 600 × 337.5 × 39.5 mm |
| Panel weight | 7.9 kg (600×675mm) / 4 kg (600×337.5mm) |
| Material | Die-casting aluminium |
| Circuit design | Options: common cathode circuit / common anode circuit |
| Flash correction storage | Applicable |
| Brightness | Standard 600 nits / 800 / 1000 nits optional |
| Refresh rate | 3840Hz / 7680Hz |
| Contrast ratio | 10000:1 / 20000:1 (without ambient lighting) |
| Color temperature | 9300K (standard) |
| Viewing angle | H160°, V160° |
| Input voltage | AC 100–240V 50/60Hz |
| Maintenance | Front service |
| IP level of PCB surface | IP65 (washable with clean water) |
| Lifetime at 50% brightness | 100,000 hours |
| Operating temperature / humidity | -10°C to +40°C / 10%RH–90%RH |
| Storage temperature / humidity | -20°C to +60°C / 10%RH–90%RH |
| Certificates | CCC, EMC Class-A, RoHS, CQC |
| Application | Indoor |
XD-COB Series / Indoor Front Service
Mini flip chip COB technology, HDR picture quality and an integrated system for indoor LED displays.
Mini COB contrast ratio of 10000:1 / 20000:1, measured without ambient lighting.
Power supply, control system and hub card in one integrated system for lighter weight and more stable screen operation.
Clean-water washing capability and anti-collision construction.
High-precision stitching with micron tolerance and adjustment.
Common cathode circuit with low power consumption.
Front-service maintenance for indoor installations.

600 × 337.5 × 39.5 mm / 4 kg

600 × 675 × 39.5 mm / 7.9 kg
Higher contrast ratio with mini flip chip technology.


Better dark-color uniformity compared with normal SMD displays.

Mini COB

Normal SMD

Golden ratio: pixel-to-pixel 8K, 4K and HD resolutions in a standard 16:9 size. Certified CE, CB, FCC and ETL.

Inner curved installation with a customizable angle.


Complete specifications
| Pixel pitch | P0.625 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
| Pixel density | 2,560,000 px/m² | 1,638,400 px/m² | 1,137,777 px/m² | 640,000 px/m² | 409,600 px/m² | 284,444 px/m² |
| Module resolution | 240×270 dots | 192×216 dots | 160×180 dots | 120×135 dots | 96×108 dots | 80×90 dots |
| Panel resolution (dots) | 960×1080 / 960×540 | 768×864 / 768×432 | 640×720 / 640×360 | 480×540 / 480×270 | 384×432 / 384×216 | 320×360 / 320×180 |
| Max. power (600×675mm) | 190W | 170W | 150W | 140W | 140W | 130W |
| Max. power (600×337.5mm) | 95W | 85W | 75W | 70W | 70W | 65W |
Max. power consumption at white balance 600 nits.
| LED chip | Flip Chip |
| Module size (W×H) | 150 × 168.75 mm |
| Surface treatment | Matte COB |
| Surface hardness | 4H |
| Panel size (W×H×D) | 600 × 675 × 39.5 mm / 600 × 337.5 × 39.5 mm |
| Panel weight | 7.9 kg (600×675mm) / 4 kg (600×337.5mm) |
| Material | Die-casting aluminium |
| Circuit design | Options: common cathode circuit / common anode circuit |
| Flash correction storage | Applicable |
| Brightness | Standard 600 nits / 800 / 1000 nits optional |
| Refresh rate | 3840Hz / 7680Hz |
| Contrast ratio | 10000:1 / 20000:1 (without ambient lighting) |
| Color temperature | 9300K (standard) |
| Viewing angle | H160°, V160° |
| Input voltage | AC 100–240V 50/60Hz |
| Maintenance | Front service |
| IP level of PCB surface | IP65 (washable with clean water) |
| Lifetime at 50% brightness | 100,000 hours |
| Operating temperature / humidity | -10°C to +40°C / 10%RH–90%RH |
| Storage temperature / humidity | -20°C to +60°C / 10%RH–90%RH |
| Certificates | CCC, EMC Class-A, RoHS, CQC |
| Application | Indoor |
