


Xtreme Indoor Poster LED Screen 640×1920mm XD-1920iP2 Series Front Service Poster LED Display
Xtreme Indoor Poster LED Screen 640×1920mm XD-1920iP2 Series Front Service LED compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market. Xtreme summarizes the defects of past products, and continuously improves them. The specifications of Xtreme Indoor Poster LED Screen 640×1920mm XD-1920iP2 Series Front Service LED can be customized according to your needs. LED Poster Display XD-1920iP2 Series 640×1920mm Floor Standing Poster LED Display









| Model | XD1920iP2-P1.86 | XD1920iP2-P2 | XD1920iP2-P2.5 |
|---|---|---|---|
| Pixel Configuration | SMD1515 | SMD1515 | SMD2121 |
| Density (Pixels/m²) | 288,906 | 250,000 | 160,000 |
| Module Resolution (Pixel) | 172x86 | 160x80 | 128x64 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/43 | 1/40 | 1/32 |
| Cabinet Size (mm) | 640x1920 | 640x1920 | 640x1920 |
| Cabinet Weight (kg) | 40 | 40 | 40 |
| Brightness (cd/m²) | ≥500 | ≥800 | ≥1,000 |
| Viewing Angle (°) | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/m²) | 580 | 439 | 457 |
| Avg. Power Consumption (W/m²) | 195 | 150 | 153 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥1,920 | ≥1,920 | ≥1,920 |
| Working Temperature (°C) | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
| Protection Grade | IP31 | IP31 | IP31 |
Talk to our sales team about sizes, pixel pitch, delivery and installation.