



XD-C Series / COB All-in-One
Flip chip COB, 2K and 4K options and interactive touch, in three standard 16:9 sizes for meeting and presentation spaces.
| Size | 2K pixel pitch | 4K pixel pitch |
| 108 inch | 1.25 mm | 0.625 mm |
| 135 inch | 1.56 mm | 0.78 mm |
| 162 inch | 1.875 mm | 0.93 mm |
Convenient screen operation.
Wireless content sharing.
Dual-system collaboration.
Flip chip COB technology, a wide colour gamut and high contrast for vivid images and fine detail, with energy-saving operation and comfortable viewing for paperless meetings.
Normal all-in-one
XD-C Series all-in-one
Wide colour reproduction for a vivid visual experience.
Measured without ambient lighting.

Cast from mobile phones, tablets and computers across Windows, iOS and Android, with wireless screen casting and up to four independently shared split-screen views.
Interactive touch provides a smooth, shared writing surface for presentations, discussions and collaborative sessions.
Four display modes and flexible installation for different meeting scenarios.
Ideal for most scenes.
Ideal for PPT and DOC display.
Ideal for video and film broadcast.
Ideal for teleconferencing scenes.
Wall mounting
Mobile stand
| Screen size | Attendance | Recommended space |
| 108 inch | 20–40 people | 20–50 m² |
| 135 inch | 30–80 people | 30–60 m² |
| 162 inch | 60–100 people | 60–100 m² |
Direct projection from phones, tablets and PCs, a dedicated projection sender for data security, digital whiteboard and multi-person meetings.
Ultra-high-definition lossless audio and video transmission, cinema-style playback and an optional 3D function.
Low brightness with high grey levels for dark environments, with interaction, screen projection and bullet-subtitle functions.
Technical specifications
| Parameter | 108 inch | 135 inch | 162 inch |
| Pixel pitch (mm) | P1.25 | P1.56 | P1.875 |
| Screen size (mm) | 2400 × 1350 | 3000 × 1687.5 | 3600 × 2025 |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Brightness | 100–600 nits (adjustable) | ||
| Viewing angle | 160° | ||
| Contrast ratio | 10000:1 (without ambient lighting) | ||
| Input voltage | AC 100–240V 50/60Hz | ||
| Operating system | Android 11 / Windows (optional) | ||
| Interface | Multiple expansion ports, such as USB, HDMI, audio, etc. | ||
| Parameter | 108 inch | 135 inch | 162 inch |
| Pixel pitch (mm) | P0.625 | P0.78 | P0.93 |
| Screen size (mm) | 2400 × 1350 | 3000 × 1687.5 | 3600 × 2025 |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Brightness | 100–600 nits (adjustable) | ||
| Viewing angle | 160° | ||
| Contrast ratio | 10000:1 (without ambient lighting) | ||
| Input voltage | AC 100–240V 50/60Hz | ||
| Operating system | Android 13 / Windows (optional) | ||
| Interface | Multiple expansion ports, such as USB, HDMI, audio, etc. | ||
Product specifications may vary by region and are subject to change without prior notice.
XD-C Series / COB All-in-One
Flip chip COB, 2K and 4K options and interactive touch, in three standard 16:9 sizes for meeting and presentation spaces.
| Size | 2K pixel pitch | 4K pixel pitch |
| 108 inch | 1.25 mm | 0.625 mm |
| 135 inch | 1.56 mm | 0.78 mm |
| 162 inch | 1.875 mm | 0.93 mm |
Convenient screen operation.
Wireless content sharing.
Dual-system collaboration.
Flip chip COB technology, a wide colour gamut and high contrast for vivid images and fine detail, with energy-saving operation and comfortable viewing for paperless meetings.

Normal all-in-one
XD-C Series all-in-one
Wide colour reproduction for a vivid visual experience.
Measured without ambient lighting.

Cast from mobile phones, tablets and computers across Windows, iOS and Android, with wireless screen casting and up to four independently shared split-screen views.

Interactive touch provides a smooth, shared writing surface for presentations, discussions and collaborative sessions.
Four display modes and flexible installation for different meeting scenarios.

Ideal for most scenes.

Ideal for PPT and DOC display.

Ideal for video and film broadcast.

Ideal for teleconferencing scenes.

Wall mounting
Mobile stand
| Screen size | Attendance | Recommended space |
| 108 inch | 20–40 people | 20–50 m² |
| 135 inch | 30–80 people | 30–60 m² |
| 162 inch | 60–100 people | 60–100 m² |

Direct projection from phones, tablets and PCs, a dedicated projection sender for data security, digital whiteboard and multi-person meetings.

Ultra-high-definition lossless audio and video transmission, cinema-style playback and an optional 3D function.

Low brightness with high grey levels for dark environments, with interaction, screen projection and bullet-subtitle functions.
Technical specifications
| Parameter | 108 inch | 135 inch | 162 inch |
| Pixel pitch (mm) | P1.25 | P1.56 | P1.875 |
| Screen size (mm) | 2400 × 1350 | 3000 × 1687.5 | 3600 × 2025 |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Brightness | 100–600 nits (adjustable) | ||
| Viewing angle | 160° | ||
| Contrast ratio | 10000:1 (without ambient lighting) | ||
| Input voltage | AC 100–240V 50/60Hz | ||
| Operating system | Android 11 / Windows (optional) | ||
| Interface | Multiple expansion ports, such as USB, HDMI, audio, etc. | ||
| Parameter | 108 inch | 135 inch | 162 inch |
| Pixel pitch (mm) | P0.625 | P0.78 | P0.93 |
| Screen size (mm) | 2400 × 1350 | 3000 × 1687.5 | 3600 × 2025 |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Brightness | 100–600 nits (adjustable) | ||
| Viewing angle | 160° | ||
| Contrast ratio | 10000:1 (without ambient lighting) | ||
| Input voltage | AC 100–240V 50/60Hz | ||
| Operating system | Android 13 / Windows (optional) | ||
| Interface | Multiple expansion ports, such as USB, HDMI, audio, etc. | ||
Product specifications may vary by region and are subject to change without prior notice.
