


Xtreme Plus Series / Outdoor Front Service
Xtreme Plus Series is designed for outdoor use. Its integrated waterproof modules are easy to install. At 93 mm thick and 25 kg/m², it greatly reduces the structural load. The hidden groove design gives a cleaner appearance, and 100% front and rear maintenance makes installation faster.
Front
Rear
Xtreme Plus / Key features
High stability with no exposed cables and a neat appearance.
Only 25 kg/m²: faster installation and lower labour costs.
100% front and rear access saves installation space.
Standard brightness above 5500 nits; customised lamps reach 10,000 nits.
Specially designed rubber gaskets with multi-layer IP66 protection.
Aluminium module base shell rated 5VB, in a white aluminium-profile cabinet with excellent heat dissipation.
Xtreme Plus / Cabinet

Modular design
500 × 500 / 500 × 750 / 500 × 1000 mm cabinets
Xtreme Plus / Installation
Complete specifications
| Product model | P2.97 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| Pixel pitch | 2.97 mm | 3.91 mm | 4.81 mm | 6.25 mm | 7.81 mm | 10.42 mm |
| Pixel composition | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel density (dots/m²) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module size | 500 × 250 mm | |||||
| Module resolution | 168 × 84 | 128 × 64 | 104 × 52 | 80 × 40 | 64 × 32 | 48 × 24 |
| Cabinet size (mm) | 500 × 500 × 75 | 500 × 500 × 75 | 1000 × 1000 × 75 | 1000 × 1000 × 75 | 1000 × 1000 × 75 | 1000 × 1000 × 75 |
| Cabinet resolution | 168 × 168 | 128 × 128 | 208 × 208 | 160 × 160 | 128 × 128 | 96 × 96 |
| Cabinet weight | ≤25 kg | |||||
| Waterproof grade (front / rear) | IP66 | |||||
| Brightness (cd/m²) | >5500 | >7000 | >5500 | >7000 | >6000 | >6000 |
| Scanning method | 1/21S | 1/16S | 1/13S | 1/5S | 1/4S | 1/2S |
| Refresh rate | 3840 Hz | 3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Viewing angle (H / V) | 140° / 140° | |||||
| Viewing distance | 3 m | 4 m | 5 m | 7 m | 10 m | 12 m |
| Grey scale | 14 bit | |||||
| Colours | 281 trillion | |||||
| Brightness adjustment | 0–100 levels adjustable | |||||
| Maximum power (W/m²) | 680 | 700 | 700 | 700 | 750 | 750 |
| Average power (W/m²) | 230 | 280 | 280 | 280 | 300 | 300 |
| Working environment | Outdoor | |||||
| Input power | AC 100–240 V, 50/60 Hz | |||||
| Operating temperature | −20 to +50°C | |||||
| Working humidity | 10–95% RH | |||||
| Working life | 100,000 hours | |||||
Product specifications may vary by region and are subject to change without prior notice.
Xtreme Plus Series / Outdoor Front Service
Xtreme Plus Series is designed for outdoor use. Its integrated waterproof modules are easy to install. At 93 mm thick and 25 kg/m², it greatly reduces the structural load. The hidden groove design gives a cleaner appearance, and 100% front and rear maintenance makes installation faster.
Front
Rear
Xtreme Plus / Key features
High stability with no exposed cables and a neat appearance.
Only 25 kg/m²: faster installation and lower labour costs.
100% front and rear access saves installation space.
Standard brightness above 5500 nits; customised lamps reach 10,000 nits.
Specially designed rubber gaskets with multi-layer IP66 protection.
Aluminium module base shell rated 5VB, in a white aluminium-profile cabinet with excellent heat dissipation.
Xtreme Plus / Cabinet

Modular design
500 × 500 / 500 × 750 / 500 × 1000 mm cabinets
Xtreme Plus / Installation
Complete specifications
| Product model | P2.97 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| Pixel pitch | 2.97 mm | 3.91 mm | 4.81 mm | 6.25 mm | 7.81 mm | 10.42 mm |
| Pixel composition | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel density (dots/m²) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module size | 500 × 250 mm | |||||
| Module resolution | 168 × 84 | 128 × 64 | 104 × 52 | 80 × 40 | 64 × 32 | 48 × 24 |
| Cabinet size (mm) | 500 × 500 × 75 | 500 × 500 × 75 | 1000 × 1000 × 75 | 1000 × 1000 × 75 | 1000 × 1000 × 75 | 1000 × 1000 × 75 |
| Cabinet resolution | 168 × 168 | 128 × 128 | 208 × 208 | 160 × 160 | 128 × 128 | 96 × 96 |
| Cabinet weight | ≤25 kg | |||||
| Waterproof grade (front / rear) | IP66 | |||||
| Brightness (cd/m²) | >5500 | >7000 | >5500 | >7000 | >6000 | >6000 |
| Scanning method | 1/21S | 1/16S | 1/13S | 1/5S | 1/4S | 1/2S |
| Refresh rate | 3840 Hz | 3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Viewing angle (H / V) | 140° / 140° | |||||
| Viewing distance | 3 m | 4 m | 5 m | 7 m | 10 m | 12 m |
| Grey scale | 14 bit | |||||
| Colours | 281 trillion | |||||
| Brightness adjustment | 0–100 levels adjustable | |||||
| Maximum power (W/m²) | 680 | 700 | 700 | 700 | 750 | 750 |
| Average power (W/m²) | 230 | 280 | 280 | 280 | 300 | 300 |
| Working environment | Outdoor | |||||
| Input power | AC 100–240 V, 50/60 Hz | |||||
| Operating temperature | −20 to +50°C | |||||
| Working humidity | 10–95% RH | |||||
| Working life | 100,000 hours | |||||
Product specifications may vary by region and are subject to change without prior notice.
