


RS03 Series / Interactive Displays
An AI-powered interactive touch display for education, meetings and professional presentations.

RK3576 platform with an eight-core CPU and a scenario-based Android interface for teaching, meetings and presentations.
4K UHD resolution, 178° viewing angle and 4mm anti-glare tempered glass.
65, 75 and 86 inch models support different room layouts and viewing distances.
Connected. Intelligent. Ready.

Make every idea visible

50 touch points, 40 drawing points and ±1mm touch precision.
Writing recognition with a minimum touch size of 1.5mm. Zero-gap screen construction.
Connections that work together

Touch USB, HDMI input, Type-C and two USB-A ports for everyday connections.
Wi-Fi 6 and Bluetooth 5.2, with Gigabit Ethernet input and output.
HDMI input and output, DisplayPort, Type-C output and additional USB interfaces.
Two 20W speakers and an eight-microphone array, with an optional subwoofer.
Bring the room into focus


HD video at 30fps with digital zoom up to 5×. The camera is optional; field of view and mounting style depend on the selected module.
Access simply. Manage centrally.
Switch between accounts without repeated logout and login.
Centralized remote power, content delivery and file transfer, plus over-the-air updates.
Built-in NFC supports cards, badges and mobile devices. Registered users can log in through a mobile QR code.
Technical specifications
| Display sizes | 65 / 75 / 86 inch |
| Construction / backlight | Zero-gap / direct backlight |
| Resolution / refresh rate | 3840 × 2160 / 60Hz |
| Aspect ratio / viewing angle | 16:9 / 178° |
| Brightness / contrast | 400 nits / 5000:1 typical |
| Color depth | 1.07 billion colors / 10 bits |
| Response time | <7ms |
| Protective glass | 4mm AG tempered glass; Mohs 7 (hardness 7H) |
| MTBF | ≥100,000 hours |
| Android mainboard | RK3576.B |
| CPU / GPU | Cortex A72 × 4 + A53 × 4 / G52 MC3 |
| RAM / storage | 8GB DDR4 / 128GB |
| Operating system | Android 16 |
| Touch / drawing points | 50 / 40 |
| Minimum touch size | 1.5mm |
| Touch precision | ±1mm |
| Writing latency / recognition | 16ms / intelligent writing recognition |
| Front physical keys | Eye protect / Setting / Return / Source / Home / V− / V+ / Power |
| Touch USB / HDMI input | 1 × USB Type-B / 1 × HDMI 2.0 |
| Front USB-C | 1 × 65W; PD 15W when OPS is plugged in |
| Front USB-A | 2 ports |
| NFC authentication | Built-in contactless access using NFC cards, badges or mobile devices |
| QR login | Registered mobile users can log in without a password |
| System languages | English, Spanish, Russian, French, Japanese, German, Portuguese, Chinese, Italian and Arabic |
| RS232 / audio input | 1 / 1 |
| SPDIF / audio output | 1 / 1 |
| LAN input | 1 × Gigabit (1000M); full / half duplex |
| LAN output | 1 × Gigabit (1000M) |
| Touch USB | 2 |
| HDMI input | 2; HDMI 1.4 / 2.0 / 2.1 |
| DisplayPort input | 1 × DP 1.2 |
| Type-C / Type-C output | 1 / 1 |
| HDMI output | 1 × HDMI 2.1 |
| USB-A | Public USB 3.0: 2 / Android USB 2.0: 1 |
| External TF slot | 1 |
| Wireless | Wi-Fi 6 / Bluetooth 5.2 |
| Speakers | 20W × 2; 40W total, stereo; optional subwoofer |
| Built-in microphone | 8-array; 180° pickup; distance at least 12m |
| Audio processing | AEC / AGC / NVR |
| Model | 65 inch | 75 inch | 86 inch |
| Product code | XD-650TTM-CM | XD-750TTM-CM | XD-860TTM-CM |
| Display area H × V (mm) | 1428.48 × 803.52 | 1649.664 × 927.936 | 1895.04 × 1065.96 |
| Physical size W × H × D (mm) | 1488.7 × 895.3 × 94.1 | 1710.8 × 1018.9 × 94.1 | 1957 × 1158.6 × 94.1 |
| Packed size W × H × D (mm) | 1626 × 1036 × 210 | 1848 × 1159 × 210 | 2094 × 1299 × 210 |
| Net weight (kg) | 43 ±1 | 53 ±1 | 67 ±1 |
| Gross weight (kg) | 48 ±1 | 63 ±1 | 80 ±1 |
| Maximum power | ≤330W | ≤390W | ≤500W |
| VESA (mm) | 500 × 400 | 600 × 400 | 800 × 400 |
Common electrical specifications: 100–240V ~ 50/60Hz input; standby power ≤0.5W.
Mechanical drawings. Dimensions are shown in millimetres.
RS03 Series / Interactive Displays
An AI-powered interactive touch display for education, meetings and professional presentations.

RK3576 platform with an eight-core CPU and a scenario-based Android interface for teaching, meetings and presentations.
4K UHD resolution, 178° viewing angle and 4mm anti-glare tempered glass.
65, 75 and 86 inch models support different room layouts and viewing distances.
Connected. Intelligent. Ready.

Make every idea visible

50 touch points, 40 drawing points and ±1mm touch precision.
Writing recognition with a minimum touch size of 1.5mm. Zero-gap screen construction.
Connections that work together

Touch USB, HDMI input, Type-C and two USB-A ports for everyday connections.
Wi-Fi 6 and Bluetooth 5.2, with Gigabit Ethernet input and output.
HDMI input and output, DisplayPort, Type-C output and additional USB interfaces.
Two 20W speakers and an eight-microphone array, with an optional subwoofer.
Bring the room into focus


HD video at 30fps with digital zoom up to 5×. The camera is optional; field of view and mounting style depend on the selected module.
Access simply. Manage centrally.
Switch between accounts without repeated logout and login.
Centralized remote power, content delivery and file transfer, plus over-the-air updates.
Built-in NFC supports cards, badges and mobile devices. Registered users can log in through a mobile QR code.
Technical specifications
| Display sizes | 65 / 75 / 86 inch |
| Construction / backlight | Zero-gap / direct backlight |
| Resolution / refresh rate | 3840 × 2160 / 60Hz |
| Aspect ratio / viewing angle | 16:9 / 178° |
| Brightness / contrast | 400 nits / 5000:1 typical |
| Color depth | 1.07 billion colors / 10 bits |
| Response time | <7ms |
| Protective glass | 4mm AG tempered glass; Mohs 7 (hardness 7H) |
| MTBF | ≥100,000 hours |
| Android mainboard | RK3576.B |
| CPU / GPU | Cortex A72 × 4 + A53 × 4 / G52 MC3 |
| RAM / storage | 8GB DDR4 / 128GB |
| Operating system | Android 16 |
| Touch / drawing points | 50 / 40 |
| Minimum touch size | 1.5mm |
| Touch precision | ±1mm |
| Writing latency / recognition | 16ms / intelligent writing recognition |
| Front physical keys | Eye protect / Setting / Return / Source / Home / V− / V+ / Power |
| Touch USB / HDMI input | 1 × USB Type-B / 1 × HDMI 2.0 |
| Front USB-C | 1 × 65W; PD 15W when OPS is plugged in |
| Front USB-A | 2 ports |
| NFC authentication | Built-in contactless access using NFC cards, badges or mobile devices |
| QR login | Registered mobile users can log in without a password |
| System languages | English, Spanish, Russian, French, Japanese, German, Portuguese, Chinese, Italian and Arabic |
| RS232 / audio input | 1 / 1 |
| SPDIF / audio output | 1 / 1 |
| LAN input | 1 × Gigabit (1000M); full / half duplex |
| LAN output | 1 × Gigabit (1000M) |
| Touch USB | 2 |
| HDMI input | 2; HDMI 1.4 / 2.0 / 2.1 |
| DisplayPort input | 1 × DP 1.2 |
| Type-C / Type-C output | 1 / 1 |
| HDMI output | 1 × HDMI 2.1 |
| USB-A | Public USB 3.0: 2 / Android USB 2.0: 1 |
| External TF slot | 1 |
| Wireless | Wi-Fi 6 / Bluetooth 5.2 |
| Speakers | 20W × 2; 40W total, stereo; optional subwoofer |
| Built-in microphone | 8-array; 180° pickup; distance at least 12m |
| Audio processing | AEC / AGC / NVR |
| Model | 65 inch | 75 inch | 86 inch |
| Product code | XD-650TTM-CM | XD-750TTM-CM | XD-860TTM-CM |
| Display area H × V (mm) | 1428.48 × 803.52 | 1649.664 × 927.936 | 1895.04 × 1065.96 |
| Physical size W × H × D (mm) | 1488.7 × 895.3 × 94.1 | 1710.8 × 1018.9 × 94.1 | 1957 × 1158.6 × 94.1 |
| Packed size W × H × D (mm) | 1626 × 1036 × 210 | 1848 × 1159 × 210 | 2094 × 1299 × 210 |
| Net weight (kg) | 43 ±1 | 53 ±1 | 67 ±1 |
| Gross weight (kg) | 48 ±1 | 63 ±1 | 80 ±1 |
| Maximum power | ≤330W | ≤390W | ≤500W |
| VESA (mm) | 500 × 400 | 600 × 400 | 800 × 400 |
Common electrical specifications: 100–240V ~ 50/60Hz input; standby power ≤0.5W.
Mechanical drawings. Dimensions are shown in millimetres.
